Race Rocks Ecological Reserve BIRD LIST
The following Bird List for Race Rocks Ecological Reserve was reorganized by Ernie Chang of Metchosin, BC. in November 2024 in order to have the correct AOU NACC order and to add observations recorded in iNaturalist. The Race Rocks taxonomy with all species recorded in the Ecological Reserve is the source of the Race Rocks List.
Race Rocks List (in AOU NACC order) | iNaturalist list (link to gallery) | eBird link to Race Rocks HotSpot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Anseriformes: geese and ducks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen caerulescens (Lesser Snow goose) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anser albifrons (Greater white-fronted Goose) | Anser albifrons – 1 | Greater White-Fronted Goose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branta bernicla (Black Brant Goose): | Branta bernicla – 1 | Black Brant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branta hutchinsii (Cackling Goose): | Branta hutchinsii – 1 | Cackling Goose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branta canadensi (Canada Goose): | Branta Canadensis – 18 | Canada Goose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anas platyrhynchos (Mallard): | Anas platyrhynchos – 1 | Mallard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anas carolinensis (Green-winged Teal): | Anas crecca carolinensis – 1 | American Green-winged Teal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histrionicus histrionicus (Harlequin duck) | Histrionicus histrionicus – 8 | Harlequin Duck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melanitta perspicillata ( surf scoter) | Melanitta perspicillata – 1 | Surf Scoter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucephala albeola (Bufflehead) | Bucephala albeola – 1 | Bufflehead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mergus merganser (Common merganser) | Mergus merganser – 1 | Common Merganser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Storm Season
(computer challenges, will add photos later)
Ecological Notes:
- 1 expecting female Elephant Seal … coming and going, still only coming as high as the ramp/ boat shed area
- Very small female Elephant Seal , green tag number L334 visiting occasionally … very skittish and nervous, especially when the sea lions are moved off the ramp
- In addition to a few Humpback Whales still in viewing distance, one did a rise only 5 meters off the jetty
- Removal of dead bird carcasses (mostly gulls)
Visitors:
- 1 supply drop off by the waterfront team
- High tides, winds, and swells have prevented the work crews from coming out
Facility Work:
- Fuel transfers, ensuring extra in the generator room as storms are coming again
- Topped up battery levels
- Daily fencing repairs. I got some new ribbon joiners that seem to be working well
- Combination of high tides and swells has kept the jetty pretty much awash most of the daytime hours
- Took advantage of rainy squalls to clean windows and solar panels
Noted Vessel Traffic:
- Although they are less frequent, still some Ecotourism vessels in the park daily
Weather Events:
- Thursday, November 14:
- Sky: High cloud, with occasional clear periods
- Wind: WSW 20 – 25 kts
- Sea: Swells from the west to 1.5 metres
- Temperature Low 8oC, High 11oC
- Sky: High cloud, with occasional clear periods
- Friday, November 15:
- Sky: mostly clear, high cloud and light mist in the distance
- Wind: Mostly N 5 kts
- Sea: overall flat with a slight swell…residual wrap around swell in the pier area is very high though, swamping the entire pier on each swell
- Temperature Low 1oC (during the early morning N winds), High 8oC
- Sky: mostly clear, high cloud and light mist in the distance
- Saturday, November 16:
- Sky: High overcast, full visibility at water level. Light rain starting mid afternoon
- Wind: ENE rising to 20kts in the early morning, veering to N and 10 – 20kts
- Sea: morning, calm with low underlying swell
- Temperature Low 4oC, High 8oC
- Sunday, November 17:
- Sky: Overcast, Heavy morning rain squalls
- Wind: Westerly night winds, peaking at 40kts… dropping to 15 – 20 kts by morning
- Sea: morning, calm with low underlying swell
- Temperature Low 4oC, High 8oC
** All wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
http://www.victoriaweather.ca/current.php?id=72
Weather – Past:
Mixed Weather
Ecological Notes:
- Female Elephant Seal has left the ramp area…… back to sea for now it appears.
- Sunday night high winds brought down the pier fencing, and the Sea lions sure took advantage of that fast!
- Very young, tagged, Elephant Seal visited the ramp area briefly. I saw him coming up fast, so I left the area. When I returned a couple hours later, there were sea lions on the ramp and the Elephant Seal was gone. This was at the same time the adult female left.
- A known California Sea Lion, that was freed of an entanglement last year is around the north side. Although the wound still looks rough, the last Ecoguardian (Kendra) assured me this is a good improvement.
- In addition to the expected numbers, there have been a couple very large flocks of both Black Oyster Catchers, and Black Turnstones. Groups were seen briefly, before flying off.
- Nearly double the normal number of Canada Geese here still.
- There are still many Humpback Whales viewable from the park, and Transient Orca have passed by nearly every other day.
Visitors:
- Work crew still working on the windows on the Student and Science centre, as well as finishing the inside of the last window on the main house.
- A small group of donors, and a couple college staff visited for a tour of the facility.
Facility Work:
- Ongoing repairs and upgrades to the electrical fencing. Awaiting new connectors to replace a couple sections and add a new section.
- Fuel transfers and an extra check on battery electrolyte levels.
- Although not overly high, wind direction has blown some doors off, including the boat shed …. minor items, but they add up!
- Taking advantage of the rain periods to clean the sidewalks (mostly goose poop), as well as cleaning the salt off the windows.
- Cleaned the windows on the tower, inside and out.
Noted Vessel Traffic:
- Still a few Ecotourism vessels
- 2 Jet skis have visited the reserve a couple days in a row.
Noted Infractions:
- The first time the jet skis were scene, they were doing doughnuts and high speed passes in the main channel, disturbing birds and sea lions. My camera was charging, but i signalled to them with the blowhorn siren and waved them off.
- The next day, they stayed out of the reserve, playing in one of the standing current waves a little further out. They did a wide sweep around the area on their way back (hopefully realizing they were being watched).
Weather Events:
- Monday, November 11:
- Sky: overcast with frequent sunny breaks
- Wind: Morning Westerly winds to 25kts, veering to west at 5-10 kts in the afternoon
- Sea: 1 meter swell, calming to slight chop by afternoon
- Temperature Low 12oC, High 18oC
- Sky: overcast with frequent sunny breaks
- Tuesday, November 12:
- Sky: Overcast, with sunny breaks
- Wind: mixed N-NE 5-10 kts
- Sea: slight chop, but a swell wrapping around into the pier area by afternoon
- Temperature Low 10oC, High 112oC
- Sky: Overcast, with sunny breaks
- Wednesday, November 13:
- Sky: Overcast with light rain later in the day
- Wind: Variable direction Northerly winds, 5-10 kts, shifting to WSW later in the afternoon
- Sea: light chop, some tidal swell in the reserve
- Temperature Low 9oC, High 13oC
- Sky: Overcast with light rain later in the day
** All wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
http://www.victoriaweather.ca/current.php?id=72
Weather – Past:
Animal Census Nov 11
(Temporary mobility issues prevented too much movement in the lower inter tidal zones)
Birds
- Harlequin duck 4
- Bald eagle adult 3
- Bald eagle juvenile 2
- Turnstones 47 *
- Killdeer 6
- Gulls 287
- Cormorants 565
- Oyster catcher 12 *
- Canadian goose 23
- Pacific Wren 4
* in addition to the “Regular” birds i saw large flocks (up to about 70 birds each) of both Turnstones and Oyster Catchers …. that I assume were passing through before and after the large storm(?)
Mammals
- Steller sea lion 342
- Harbour seal 43
- California sea lion 395
- Elephant seal female(pregnant) 1
- Humpback Whales – several around the reserve, occasionally venturing inside
- Animal Tracking and Injuries:
- 1 California Sea Lion identified as “Tuck” disentangled last year at Race Rocks…. still has a large open wound on the back of his neck, but quite well healed compared to the original injury
- 1 California Sea Lion identified as “Tuck” disentangled last year at Race Rocks…. still has a large open wound on the back of his neck, but quite well healed compared to the original injury
After storm
Ecological Notes:
- 1 female Elephant Seal landed, still in the upper ramp area
- all Birds thinned out, potentially sensing the upcoming storm
- still finding deceased birds daily
- working continuously to encourage sea lions to avoid the main ramp area
Visitors:
- work crews working on the student/science center
Facility Work:
- daily repair and updating fencing
- battery fluid top ups
- fuel transfers from fuel shed to generator building
DND events:
- flags were up 2 days, but lots of Humpback whales right off the normal blast area …. did not notice any blasts
Noted Vessel Traffic:
- 4 to 5 Ecotourism vessels a day
Noted Infractions:
- overall, very good behaviour
Weather Events:
- Tuesday, November 05:
- Sky: overcast with occasional sunny breaks
- Wind: Variable winds, rotating back and forth from E to W 5-10 kts
- Sea: rippled to 2′ chop
- Temperature Low 8 oC, High 10oC
- Sky: overcast with occasional sunny breaks
- Wednesday, November 06:
- Sky: high overcast
- Wind: westerly 15-25 kts
- Sea: 1 meter waves
- Temperature Low 8 oC, High 10oC
- Sky: high overcast
- Thursday, November 07:
- Sky: morning – clear and sunny around the reserve….. low fog/mist in the distance gradually overcast by afternoon
- Wind: N/NE 8kts shifting to E in the afternoon
- Sea: Flat and calm
- Temperature Low 7oC, High 10oC
- Sky: morning – clear and sunny around the reserve….. low fog/mist in the distance gradually overcast by afternoon
Weather – Current:
http://www.victoriaweather.ca/current.php?id=72
Weather – Past:
Back to the Rock!
Happy to be back at Race Rocks for my second stint this year!
Ecological Notes:
- 1 female Elephant Seal landed, still in the upper ramp area
- all Birds thinned out, potentially sensing the upcoming storm
- still finding deceased birds daily
- working continuously to encourage sea lions to avoid the main ramp area
Visitors:
- work crews working on the student/science center
Facility Work:
- daily repair and updating fencing
- battery fluid top ups
- fuel transfers from fuel shed to generator building
DND events:
- flags were up 2 days, but lots of Humpback whales right off the normal blast area …. did not notice any blasts
Noted Vessel Traffic:
- 4 to 5 Ecotourism vessels a day
Noted Infractions:
- overall, very good behaviour
Weather Events:
- Saturday, November 02:
- Sky: overcast with occasional sunny breaks
- Wind: Variable winds, rotating back and forth from E to W 5-10 kts
- Sea: rippled to 2′ chop
- Temperature Low 8 oC, High 10oC
- Sky: overcast with occasional sunny breaks
- Sunday, November 03:
- Sky: high overcast
- Wind: westerly 15-25 kts
- Sea: 1 meter waves
- Temperature Low 8 oC, High 10oC
- Sky: high overcast
- Monday, November 04: Blow out storm!
- Sky: mist fog , not dense though, good vis for a couple miles around the lighthouse
- Wind: W 50kts gusts to 60K
- Sea: very high storm waves throughout the day
- Temperature Low 4oC, High 8oC
- Sky: mist fog , not dense though, good vis for a couple miles around the lighthouse
** All wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Weather – Current:
http://www.victoriaweather.ca/current.php?id=72
Weather – Past:
October 2024 Temperature and Salinity Report
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||||
Please email monthly to jennifer.jackson@dfo-mpo.gc.ca | |||||
Station: | RACE ROCKS | ||||
Observer: | Kendra Luckow | Month: October | |||
YSI ID: | 15 | Year: 2024 | |||
YSI | YSI | ||||
Temp | Sal | ||||
Day | Time | ºC | ppt | ||
1 | 14:00 | 10.4 | 32.8 | ||
2 | 13:45 | 10.9 | 32.7 | ||
3 | 14:45 | 10.7 | 31.5 | ||
4 | 14:00 | 11.1 | 32.6 | ||
5 | 15:10 | 10.8 | 32.2 | ||
6 | 15:05 | 11.2 | 32.2 | ||
7 | 16:00 | 10.8 | 32.8 | ||
8 | 16:45 | 10.7 | 31.6 | ||
9 | 17:45 | 10.7 | 32.2 | ||
10 | 15:15 | 9:36 | 32.90 | ||
11 | 14:00 | 10.6 | 33.0 | ||
12 | 9:45 | 10.3 | 31.9 | ||
13 | 10:00 | 10.3 | 32.8 | ||
14 | 11:00 | 10.2 | 32.9 | ||
15 | 11:30 | 10.2 | 32.6 | ||
16 | 12:30 | 10.1 | 31.4 | ||
17 | 13:55 | 10.3 | 32.7 | ||
18 | 13:50 | 9.8 | 33.2 | ||
19 | n/a | n/a | n/a | n/a due to weather | |
20 | 12:00 | 9.7 | 33.3 | ||
21 | 15:45 | 9.8 | 31.8 | ||
22 | n/a | n/a | n/a | n/a due to weather | |
23 | n/a | n/a | n/a | n/a due to weather | |
24 | 8:00 | 9.3 | 33.7 | ||
25 | 9:50 | 9.4 | 33.4 | ||
26 | 11:20 | 9.8 | 32.9 | ||
27 | 10:45 | 9.9 | 33.2 | ||
28 | 11:00 | 10.0 | 33.2 | ||
29 | 11:50 | 10.0 | 32.9 | ||
30 | n/a | n/a | n/a | n/a due to weather | |
31 | 0.45 | 9.7 | 32.8 |
Last Day!
I don’t think my time here has ever flown quite this fast!
Between visitors, rescue work, whales, and beautiful weather, the past month has gone by in the blink of an eye. It has been incredible and I am forever grateful for the opportunity to be able to work out here.
I know I’ll be back, but until then – here are a few of my favourite moments from October.
** All wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Sea Lion Disentanglement Story
I said there would be more disentanglement photos and information to come, and today is that day.
The following post contains photos of a severely entangled and wounded sea lion so this is your warning to skip this post if you don’t want to see it…but I hope you stay because it has a happy ending.
On Sunday, Oct 20th I spotted a California sea lion with one of the worst entanglements I’ve ever seen. With tears running down my face as I photographed it, I immediately reported it to Fisheries and Oceans Canada (DFO) and the Vancouver Aquarium Marine Mammal Rescue Society (VAMMR).
As I’ve mentioned before, sea lion disentanglements are tricky. You need the weather and tide to be calm, you need all teams to be available on the same day, and you need the entangled animal to stay put until that happens. Sometimes it takes weeks or even longer for this to happen.
This particular animal didn’t have weeks to wait. The monofilament gillnet was wound so tightly around his rostrum (muzzle) that he couldn’t eat. It was wrapped inside and around his mouth and embedded deeply in his neck. His poor body condition showed that he had been suffering from this entanglement for quite some time.
Within 48 hours of my initial sighting, a plan was in place. A team from VAMMR came out with two teams from DFO, as well as myself and Greg to help this sea lion. The weather was sunny and the ocean was glassy. Perfect conditions and in record timing. Best of all, our entangled lion was still on his rock.
Disentanglements can often be quick – a snip of a packing strap or fishing line, pull it off, tag it, and off they swim – but not this one. The rescue took 75 minutes from sedation to release. Once he was darted with a sedative he entered the water, requiring the teams to remove the entanglement from the boat – making it even harder. The netting was so tight that typical tools couldn’t be used and surgical scissors were required to cut it off.
I’ve worked in the marine mammal rescue field for over 6 years and this response truly left me at a loss for words. It was devastating, harrowing, and relieving all in one. Watching that sea lion swim off and haul out on a nearby rock was incredible and left everyone involved feeling like they were on cloud nine.
Since rescue, I’ve seen the sea lion almost every day on the south side of the main island and I’ve been able to watch him as he recovers. Each day he has been brighter and moved a little more, and yesterday was the first day in a week that I have not seen him. My hope is that he’s gone off to hunt now that he’s feeling better.
I only have a few days left out here so I am crossing my fingers I get to see him one more time.
I am overjoyed with how this response came together and played out. The collaboration between VAMMR, DFO, Pearson College, and BC parks was unmatched and it was such a massive undertaking for this rescue to happen so quickly and it was truly life saving.
As for today…lots of outside tasks done today (none of which beats a disentanglement so I won’t bore you).
Facility Work:
- Fence repair
- Propane transfer/change out
- Algae removal on student house
- Washed windows
Weather:
- Sky: Blue sky and sunny
- Wind: Low of 1 knot, high of 6 knots
- Sea: Calm
- Temperature: Low 7•C, High 11•C
** All wildlife photos taken at the furthest distance possible, and may be cropped to improve detail! **
Entangled Sea lion Rescued at Race Rocks Ecological Reserve
The following article from the Victoria Times Colonist with a video of an interview with Dr. Martin Haulena of the Vancouver Aquarium appeared in the Times Colonist on October 29 2024, concerning the rescue of an entangled sea lion at Race Rocks Ecological Reserve: